t
 

Speccy Tour 2003 Players & Standings

Players written in Bold are qualified, meaning they've entered a score for all ten games.
Remember, that even if you top this chart with only 9 entered scores, you'll not win the tournament in the end.
You must submit a score to all 10 games.

This Standings table is provisional, until all submited scores are confirmed. Green squares mean confirmed games, Grey squares mean just submited scores. Red squares are games in which a problem was encountered.

Provisional Standings Week 999
 

Qualified Players: 28
Players with games submitted: 52
 
Player ICE HATE KRA TET DTS CHQ MAZ MIK JJA ARC TOTAL
1st - Néstor Lucas Martínez 66.89 100 83.95 100 42.87 95.68 100 100 100 40.34 830
2nd - Jaime Tejedor Gómez 94.41 88.72 61.30 86.72 36.73 97.05 87.50 65.98 60.49 17.41 696
3rd - Iván Ruiz Etxabe 65.32 93.97 100 85.01 48.98 89.50 70.31 66.32 46.06 26.77 692
4th - Russell Marks 40.49 83.48 93.89 79.64 69.56 56.68 75.00 80.06 39.90 11.47 630
5th - Gal Hegedus 45.41 78.04 88.13 60.22 46.19 35.68 55.47 40.99 71.48 19.14 539
6th - Dejan 52.13 80.50 84.82 71.05 53.46 37.12 65.63 59.13 26.11 9.33 538
7th - Joe Mackay 44.52 84.82 48.23 69.53 62.67 38.96 78.91 62.11 38.91 2.29 532
8th - Eduardo Yáñez Parareda 54.36 33.70 49.78 79.44 82.53 55.42 82.81 32.48 36.06 9.10 515
9th - Javier Alcañiz 100 92.60 14.61 55.87 62.09 56.03 29.69 63.87 34.25 3.43 513
10th - Luis Perez 43.85 95.66 34.63 55.02 44.11 54.70 63.28 40.77 40.46 9.59 483
11th - Kak 67.11 35.87 39.15 68.66 37.71 96.32 72.66 51.36 9.78 0.04 479
12th - Jose Leandro Novellon 87.92 68.09 34.71 56.85 35.82 50.53 75.00 35.39 26.24 6.94 478
13th - Alessandro Grussu 86.13 41.17 82.95 54.43 18.99 27.95 61.72 53.41 18.91 11.35 456
14th - Paul French 72.04 32.27 0.90 27.81 100 100 66.41 29.16 27.19 0.30 455
15th - Richard Burton 40.72 38.02 6.88 34.71 24.52 30.85 68.75 34.71 20.64 100 402
16th - Sergio Baldovi Gimenez 39.15 33.70 38.13 84.84 10.45 55.76 94.53 8.48 26.80 2.54 395
17th - Daren Pearcy 24.61 38.33 22.93 72.87 59.13 40.99 64.06 34.71 18.35 3.66 380
18th - Derek Jolly 28.19 39.12 23.01 43.88 50.50 40.04 60.16 28.24 29.13 4.40 345
19th - Alan Maxwell 32.89 51.91 6.40 62.73 13.51 25.64 75.78 17.15 24.43 0.18 311
20th - Matt Clemson 40.72 37.18 9.23 46.72 12.40 39.18 67.19 29.47 16.59 1.57 300
21st - Michael Bruhn 31.99 40.57 5.70 42.43 11.09 14.73 66.41 55.45 22.53 0.68 292
22nd - Chris Young 13.87 40.75 4.48 58.06 37.22 24.39 64.84 7.24 18.44 4.23 272
23rd - James Weatherley 23.49 31.71 0.13 39.26 41.12 10.44 53.91 22.45 21.03 1.03 243
24th - FishyFish 64.88 38.42 3.00 30.84 7.98 10.36 56.25 17.83 12.32 0.91 242
25th - Jeff Braine 40.72 27.04 2.03 54.78 12.07 11.75 49.22 24.15 8.19 0.84 231
26th - David Muriel 25.50 36.45 3.62 36.65 9.93 10.55 46.88 9.81 3.32 0.08 184
27th - Galo Alcolea 25.50 12.33 4.44 34.22 11.16 1.48 69.53 17.89 5.69 0.16 182
28th - Hernán Alvarez 28.64 17.88 0.43 9.21 11.79 10.20 53.91 13.62 4.09 0.09 150
-- - Fernando -- 67.88 -- -- 23.67 54.88 -- 38.17 29.30 -- 214
-- - Pablo -- 78.83 -- 41.68 10.93 -- 59.38 -- 6.07 -- 197
-- - Paul van der Laan 22.37 73.77 -- 59.11 14.16 -- -- 20.43 4.91 0.10 194
-- - miguel Angel Veganzones -- -- -- 77.83 10.94 -- 59.38 22.79 11.16 -- 182
-- - Ronnie Sahlberg 35.12 36.82 -- 19.14 11.32 21.82 46.88 -- -- -- 171
-- - Matthew Westcott -- -- -- 57.72 10.99 5.38 67.97 -- 15.77 0.31 158
-- - boris butorac -- -- -- 48.07 21.46 -- 62.50 -- -- -- 132
-- - Rob Schone -- -- -- 29.31 11.72 -- 50.00 9.41 20.77 0.10 121
-- - The Starglider 30.20 -- -- 17.31 13.08 39.45 -- 20.40 -- -- 119
-- - Oscar Mira -- 27.46 -- 43.65 12.29 10.62 -- 24.46 -- -- 118
-- - Josetxu Malanda -- -- -- 48.21 12.67 10.26 -- 28.51 -- -- 100
-- - Federico J. Álvarez Valero 14.99 16.42 1.72 49.66 -- 1.70 -- 7.00 5.60 0.08 98
-- - Jamie Percival -- 21.65 -- 48.87 9.73 0.18 -- -- 15.98 0.09 97
-- - Francisco Javier Diaz 15.88 13.96 1.74 35.75 9.34 -- -- -- 4.95 0.47 82
-- - Antonio José Villena Godoy -- -- -- 34.53 -- -- -- 31.27 10.43 -- 76
-- - Luis Otero 20.58 -- -- 50.59 -- 1.80 -- -- -- -- 74
-- - Dmytro Gryshchenko 67.34 -- -- -- -- -- -- -- -- -- 67
-- - Barry Salter -- 3.60 -- -- 10.73 1.59 41.41 -- -- -- 58
-- - Andy Kavanagh 34.90 9.66 -- -- -- -- -- -- 6.55 -- 52
-- - Didier Anidos -- -- -- -- 24.52 -- -- -- 18.35 1.07 44
-- - Pablo Suau -- -- -- -- -- -- -- 23.59 17.23 0.21 41
-- - Juan M. Méndez -- -- -- -- -- -- -- 18.42 -- -- 18
-- - David Raven -- -- -- -- -- -- -- 15.11 -- 0.58 16
-- - Miguel A. García Prada -- -- -- -- -- -- -- -- 13.18 -- 13

Go back

Back to the index.