Speccy Tour 2004 Players & Standings

Players written in Bold are qualified, meaning they've entered a score for all ten games.
Remember, that even if you top this chart with only 9 entered scores, you'll not win the tournament in the end.
You must submit a score to all 10 games.

This Standings table is provisional, until all submited scores are confirmed. Green squares mean confirmed games, Grey squares mean just submited scores. Red squares are games in which a problem was encountered. In this case the next best score is displayed.

Player RIVCHOPPiR2PUFSCRGBAEMOCOLGILLAH! TOTAL
1st - Eduardo Yáńez Parareda 99.83 77.60 99.61 97.56 100 97.87 65.71 85.12 55.51 100 879
2nd - Dmytro Gryshchenko 100 68.80 100 76.53 98.77 68.96 100 60.88 69.31 87.09 830
3rd - Santiago Eximeno 53.57 84.00 4.09 100 1.89 73.46 82.86 23.60 76.84 51.31 552
4th - Ivan Ruiz Etxabe 36.59 68.00 3.30 31.21 97.84 52.61 74.29 41.28 72.50 41.19 519
5th - Jaime Tejedor Gómez 44.73 100 2.63 40.83 2.18 65.88 42.86 100 47.04 72.34 518
6th - Michael Bruhn 85.40 74.40 2.77 26.36 1.82 58.06 20.00 87.70 100 38.24 495
7th - Federico Jerez 25.77 86.40 3.90 30.64 1.88 73.70 28.57 7.39 86.04 87.13 431
8th - Néstor Lucas Martínez (Humitsec) 21.24 80.80 6.80 56.48 2.53 26.07 65.71 37.14 71.20 25.70 394
9th - Dejan Matijas 29.23 41.60 2.43 15.73 2.32 100 20.00 75.71 63.31 39.90 390
10th - Malc74 46.63 64.00 3.53 20.27 2.43 56.40 62.86 8.63 55.39 44.45 365
11th - Gal Hegedus 24.89 71.20 1.14 55.15 1.27 58.06 74.29 13.31 31.29 27.79 358
12th - Kak 12.64 35.20 0.86 24.50 0.11 62.09 62.86 53.58 71.54 15.46 339
13th - Joe Mackay 18.46 63.20 4.21 9.42 5.84 18.48 88.57 29.16 59.38 26.33 323
14th - Mery 26.84 65.60 3.53 20.04 2.23 62.56 20.00 24.10 52.25 35.60 313
15th - Miguel Angel Veganzones 30.61 -- 3.50 2.56 -- 70.38 71.43 20.62 45.76 35.69 281
16th - David Muriel 23.55 56.00 0.80 36.06 2.81 32.70 71.43 9.14 32.15 9.82 274
17th - Russell Marks 9.64 36.00 0.86 4.14 1.93 60.43 65.71 4.64 54.44 9.19 247
18th - Federico J. Álvarez Valero 22.58 60.00 0.90 1.04 2.72 34.60 74.29 9.27 10.40 12.54 228
19th - tinkle 23.55 56.80 1.08 9.26 2.12 18.01 20.00 13.68 46.63 13.79 205
20th - Paul French 22.07 43.20 0.78 1.17 1.21 21.09 -- 71.63 27.29 10.24 199
21st - FishyFish 14.15 61.60 1.86 0.95 0.32 23.22 20.00 7.02 36.15 14.42 180
22nd - tbrazil 3.70 28.80 0.24 1.11 0.40 54.98 17.14 6.89 38.94 8.99 161
23rd - James Weatherley 16.55 38.40 0.75 -- 1.47 -- 40.00 -- 19.32 8.99 125
24th - Rob Schone 2.90 21.60 0.91 3.71 0.30 15.88 -- 4.50 38.60 10.66 99
25th - Jeff Braine 9.91 12.80 0.34 0.81 0.55 27.73 8.57 10.93 20.44 -- 92
26th - Miguel 1.44 36.80 -- 0.97 0.41 -- 14.29 -- 26.22 10.87 91
27th - Ruffy 1.41 16.00 1.06 12.49 -- -- 42.86 12.86 -- -- 87
28th - stcube 3.23 -- -- 0.82 0.33 38.86 -- -- 36.28 6.69 86
29th - yul666 -- -- -- -- -- 64.93 20.00 -- -- -- 85
30th - Andie Scope 17.89 25.60 -- -- -- -- -- -- 30.61 9.61 84
31st - Matt Clemson 2.71 21.60 -- 2.07 -- -- -- -- 45.06 9.61 81
32nd - Alan Maxwell -- -- 0.46 0.20 0.14 21.56 40.00 -- 4.39 6.48 73
33rd - Pablo Suau aka Siew 6.64 -- 1.02 -- -- 55.92 -- -- -- -- 64
34th - Frakasaurius 3.27 -- 1.79 0.86 1.60 -- -- -- 37.51 15.88 61
35th - Richard Burton 6.83 43.20 -- 1.68 -- -- -- -- -- -- 52
36th - Anders Holmberg 1.50 16.00 -- 1.87 -- -- -- -- 8.21 9.82 37
37th - Jose_Leandro -- -- -- 2.14 1.52 -- -- -- -- 16.93 21
38th - Peter Thomas 2.27 7.20 -- -- -- -- -- -- -- 5.85 15

Back to the index.